>A.n.o.m.a.l.y (Created page with "''Note: The attack names are unofficial. The attacks have no names in-game.'' ==Madotsuki== HP: 34 + (16 * Level) SP: 12 + (8 * Level) Attack Strength: Level * 1 Defense St...") |
>A.n.o.m.a.l.y No edit summary |
||
Line 7: | Line 7: | ||
SP: 12 + (8 * Level) | SP: 12 + (8 * Level) | ||
Attack Strength: | Attack Strength: Level * 1 | ||
Defense Strength: Level * 1.0/2.0, rounded up | Defense Strength: Level * 1.0/2.0, rounded up | ||
Line 19: | Line 19: | ||
====''Dream Knife''==== | ====''Dream Knife''==== | ||
Requirement: Nightmare | Requirement: Nightmare (found to the right of the entrance) | ||
A range upgrade for the Knife attack. | A range upgrade for the Knife attack. | ||
Line 39: | Line 39: | ||
Cost: 8 SP | Cost: 8 SP | ||
===1 | ===<1> Shockwave === | ||
Key Sequence: Down, Front, Z | Key Sequence: Down, Front, Z | ||
Line 47: | Line 47: | ||
Cost: 8 SP | Cost: 8 SP | ||
===2 | ===<2> Whirl Slash=== | ||
Key Sequence: Front, Down, Front, Z | Key Sequence: Front, Down, Front, Z | ||
Line 55: | Line 55: | ||
Cost: 10 SP | Cost: 10 SP | ||
===3 | ===<3> Multijab=== | ||
Key Sequence: Front, Front, Z | Key Sequence: Front, Front, Z | ||
Line 63: | Line 63: | ||
Cost: 12 SP | Cost: 12 SP | ||
===4 | ===<4> Tornado Slash I=== | ||
Key Sequence: Down, Front, Up, Z | Key Sequence: Down, Front, Up, Z | ||
Line 71: | Line 71: | ||
Cost: 16 SP | Cost: 16 SP | ||
===5 | ===<5> Tornado Slash II=== | ||
Key Sequence: Up, Front, Down, Z | Key Sequence: Up, Front, Down, Z | ||
Line 79: | Line 79: | ||
Cost: 16 SP | Cost: 16 SP | ||
===6 | ===<6> Lightning Strike=== | ||
Key Sequence: Front, Back, Front, Z | Key Sequence: Front, Back, Front, Z | ||
Line 87: | Line 87: | ||
Cost: 24 SP | Cost: 24 SP | ||
===7 | ===<7> Angel Dive=== | ||
Key Sequence: Back, Down, Front, Z | Key Sequence: Back, Down, Front, Z | ||
Line 95: | Line 95: | ||
Cost: 36 SP | Cost: 36 SP | ||
===8 | ===<8> Wave Sweep=== | ||
Key Sequence: Front, Back, Down, Front, Z | Key Sequence: Front, Back, Down, Front, Z | ||
Line 103: | Line 103: | ||
Cost: 40 SP | Cost: 40 SP | ||
===9 | ===<9> Hyperslash=== | ||
Key Sequence: Front, Up, Back, Down, Front, Z | Key Sequence: Front, Up, Back, Down, Front, Z | ||
Line 111: | Line 111: | ||
Cost: 45 SP | Cost: 45 SP | ||
===10 | ===<10> Hydro Storm=== | ||
Key Sequence: Up, Back, Down, Front, Up, Z | Key Sequence: Up, Back, Down, Front, Up, Z | ||
Line 142: | Line 142: | ||
Cost: 60 SP | Cost: 60 SP | ||
==Monoko== | ==Monoko== | ||
Line 150: | Line 149: | ||
SP: 30 + (10 * Level) | SP: 30 + (10 * Level) | ||
Attack Strength: | Attack Strength: Level * 1 | ||
Defense Strength: Level * 1.0/2.0, rounded up | Defense Strength: Level * 1.0/2.0, rounded up | ||
Line 170: | Line 169: | ||
Cost: 8 SP | Cost: 8 SP | ||
===1 | ===<1> Toss=== | ||
Key Sequence: Down, Front, Z | Key Sequence: Down, Front, Z | ||
Line 178: | Line 177: | ||
Cost: 12 SP | Cost: 12 SP | ||
===2 | ===<2> Windmill=== | ||
Key Sequence: Front, Down, Front, Z | Key Sequence: Front, Down, Front, Z | ||
Line 186: | Line 185: | ||
Cost: 24 SP | Cost: 24 SP | ||
===3 | ===<3> Wheel Roll=== | ||
Key Sequence: Back, Down, Front, Z | Key Sequence: Back, Down, Front, Z | ||
Line 194: | Line 193: | ||
Cost: 36 SP | Cost: 36 SP | ||
===4 | ===<4> Wheel Leap=== | ||
Key Sequence: Front, Back, Down, Front, Z | Key Sequence: Front, Back, Down, Front, Z | ||
Line 202: | Line 201: | ||
Cost: 56 SP | Cost: 56 SP | ||
===5: Airborne Assault=== | ===<5>: Airborne Assault=== | ||
Key Sequence: Front, Up, Back, Down, Front, Z | Key Sequence: Front, Up, Back, Down, Front, Z | ||
Line 209: | Line 208: | ||
Cost: 120 SP, 3 self-damage hits (18-20 HP each) | Cost: 120 SP, 3 self-damage hits (18-20 HP each) | ||
==Monoe== | ==Monoe== | ||
Line 217: | Line 215: | ||
SP: 41 + (9 * Level) | SP: 41 + (9 * Level) | ||
Attack Strength: | Attack Strength: Level * 3.0/2.0 - 1, rounded up | ||
Defense Strength: Level * 1.0/5.0, rounded up | Defense Strength: Level * 1.0/5.0, rounded up | ||
Line 235: | Line 233: | ||
Key: C | Key: C | ||
===1 | ===<1> Shadow Strike=== | ||
Key Sequence: Down, Front, Z | Key Sequence: Down, Front, Z | ||
Line 243: | Line 241: | ||
Cost: 25 SP | Cost: 25 SP | ||
===2 | ===<2> Fury Swipes=== | ||
Key Sequence: Front, Down, Front, Z | Key Sequence: Front, Down, Front, Z | ||
Line 251: | Line 249: | ||
Cost: 30 SP | Cost: 30 SP | ||
===3 | ===<3> Sprint=== | ||
Key Sequence: Back, Down, Front, Z | Key Sequence: Back, Down, Front, Z | ||
Line 259: | Line 257: | ||
Cost: 45 SP | Cost: 45 SP | ||
===4 | ===<4> Powerdrive=== | ||
Key Sequence: Front, Back, Down, Front, Z | Key Sequence: Front, Back, Down, Front, Z | ||
Line 267: | Line 265: | ||
Cost: 60 SP | Cost: 60 SP | ||
===5 | ===<5> Overdrive=== | ||
Key Sequence: Front, Up, Back, Down, Front, Z | Key Sequence: Front, Up, Back, Down, Front, Z | ||
Line 274: | Line 272: | ||
Cost: 120 SP | Cost: 120 SP | ||
==Masada-sensei== | ==Masada-sensei== | ||
Line 282: | Line 279: | ||
SP: 46 + (4 * Level) | SP: 46 + (4 * Level) | ||
Attack Strength: | Attack Strength: Level * 4.0/3.0 - 1, rounded up | ||
Defense Strength: Level * 4.0/3.0 - 1, rounded up | Defense Strength: Level * 4.0/3.0 - 1, rounded up | ||
Line 300: | Line 297: | ||
Key: C | Key: C | ||
===1 | ===<1> Sing=== | ||
Key Sequence: Down, Front, Z | Key Sequence: Down, Front, Z | ||
Line 308: | Line 305: | ||
Cost: 20 SP | Cost: 20 SP | ||
===2 | ===<2> Plunge Kick=== | ||
Key Sequence: Front, Down, Front, Z | Key Sequence: Front, Down, Front, Z | ||
Line 316: | Line 313: | ||
Cost: 30 SP | Cost: 30 SP | ||
===3 | ===<3> Heavy Swing=== | ||
Key Sequence: Back, Down, Front, Z | Key Sequence: Back, Down, Front, Z | ||
Line 324: | Line 321: | ||
Cost: 44 SP | Cost: 44 SP | ||
===4 | ===<4> Ensemble=== | ||
Key Sequence: Front, Back, Down, Front, Z | Key Sequence: Front, Back, Down, Front, Z | ||
Line 332: | Line 329: | ||
Cost: 79 SP | Cost: 79 SP | ||
===5 | ===<5> Crash Landing=== | ||
Key Sequence: Up, Back, Down, Front, Up, Z | Key Sequence: Up, Back, Down, Front, Up, Z | ||
Line 339: | Line 336: | ||
Cost: 111 SP | Cost: 111 SP | ||
==Poniko== | ==Poniko== | ||
Line 347: | Line 343: | ||
SP: 82 + (18 * Level) | SP: 82 + (18 * Level) | ||
Attack Strength: | Attack Strength: Level * 1 | ||
Defense Strength: Level * 1.0/2.0, rounded up | Defense Strength: Level * 1.0/2.0, rounded up | ||
Line 371: | Line 367: | ||
Hold Left or Right to teleport in that direction. If neither is pressed, the teleport is backwards by default. | Hold Left or Right to teleport in that direction. If neither is pressed, the teleport is backwards by default. | ||
===1 | ===<1> Eruption=== | ||
Key Sequence: Down, Front, Z | Key Sequence: Down, Front, Z | ||
Line 379: | Line 375: | ||
Cost: 30 SP | Cost: 30 SP | ||
===2 | ===<2> Chain Eruption=== | ||
Key Sequence: Back, Down, Front, Z | Key Sequence: Back, Down, Front, Z | ||
Line 387: | Line 383: | ||
Cost: 45 SP | Cost: 45 SP | ||
===3 | ===<3> Blaze Sphere=== | ||
Key Sequence: Down, Front, Up, Z | Key Sequence: Down, Front, Up, Z | ||
Line 395: | Line 391: | ||
Cost: 60 SP | Cost: 60 SP | ||
===4 | ===<4> Phoenix Flight=== | ||
Key Sequence: Front, Up, Back, Down, Front, Z | Key Sequence: Front, Up, Back, Down, Front, Z | ||
Line 403: | Line 399: | ||
Cost: 80 SP | Cost: 80 SP | ||
===5 | ===<5> Transform=== | ||
Key Sequence: Up, Back, Down, Front, Up, Z | Key Sequence: Up, Back, Down, Front, Up, Z |
Revision as of 00:37, 5 November 2011
Note: The attack names are unofficial. The attacks have no names in-game.
Madotsuki
HP: 34 + (16 * Level)
SP: 12 + (8 * Level)
Attack Strength: Level * 1
Defense Strength: Level * 1.0/2.0, rounded up
Knife
Key: Z
A basic attack. Up to 5 hits.
Dream Knife
Requirement: Nightmare (found to the right of the entrance)
A range upgrade for the Knife attack.
Double Jump
Key: X
Backflip
Key: C
Slipslide
Key Sequence: Down, X
Requirement: White Orb (beat Monoe in level 2)
Cost: 8 SP
<1> Shockwave
Key Sequence: Down, Front, Z
Requirement: Level 3
Cost: 8 SP
<2> Whirl Slash
Key Sequence: Front, Down, Front, Z
Requirement: Level 6
Cost: 10 SP
<3> Multijab
Key Sequence: Front, Front, Z
Requirement: Green Orb (beat boss in level 1)
Cost: 12 SP
<4> Tornado Slash I
Key Sequence: Down, Front, Up, Z
Requirement: Level 10
Cost: 16 SP
<5> Tornado Slash II
Key Sequence: Up, Front, Down, Z
Requirement: Level 15
Cost: 16 SP
<6> Lightning Strike
Key Sequence: Front, Back, Front, Z
Requirement: Blue Orb (beat Masada-sensei in level 3)
Cost: 24 SP
<7> Angel Dive
Key Sequence: Back, Down, Front, Z
Requirement: Red Orb (beat boss in level 5, left path)
Cost: 36 SP
<8> Wave Sweep
Key Sequence: Front, Back, Down, Front, Z
Requirement: Level 28
Cost: 40 SP
<9> Hyperslash
Key Sequence: Front, Up, Back, Down, Front, Z
Requirement: Pink Orb (beat Ghost Madotsuki in level 5, right path)
Cost: 45 SP
<10> Hydro Storm
Key Sequence: Up, Back, Down, Front, Up, Z
Requirement: Black Orb (beat Ghost Madotsuki II in Last Dream, right path)
Cost: 120 SP, 104 HP
Ultimate Hydro Storm
Requirement: Yellow Orb (beat FACE in Nightmare)
Cost: 128 SP
An upgrade to the ability. It no longer drains HP, and has slightly greater SP cost.
Starlight
Key: Z (in broom form)
Requirement: Broom (beat boss in level 5, left path)
Cost: 5 SP
Milky Way
Key: C (in broom form)
Requirement: Broom, level 30
Cost: 60 SP
Monoko
HP: 66 + (14 * Level)
SP: 30 + (10 * Level)
Attack Strength: Level * 1
Defense Strength: Level * 1.0/2.0, rounded up
Whip
Key: Z
A basic attack. Up to 3 hits.
Double Jump
Key: X
Fade
Key: C
Cost: 8 SP
<1> Toss
Key Sequence: Down, Front, Z
Requirement: Level 3
Cost: 12 SP
<2> Windmill
Key Sequence: Front, Down, Front, Z
Requirement: Level 8
Cost: 24 SP
<3> Wheel Roll
Key Sequence: Back, Down, Front, Z
Requirement: Level 15
Cost: 36 SP
<4> Wheel Leap
Key Sequence: Front, Back, Down, Front, Z
Requirement: Level 22
Cost: 56 SP
<5>: Airborne Assault
Key Sequence: Front, Up, Back, Down, Front, Z
Requirement: Level 28
Cost: 120 SP, 3 self-damage hits (18-20 HP each)
Monoe
HP: 85 + (15 * Level)
SP: 41 + (9 * Level)
Attack Strength: Level * 3.0/2.0 - 1, rounded up
Defense Strength: Level * 1.0/5.0, rounded up
Swipe
Key: Z
A basic attack. Up to 3 hits. Hold Up during a hit to move forward while attacking.
Double Jump
Key: X
Handspring
Key: C
<1> Shadow Strike
Key Sequence: Down, Front, Z
Requirement: Level 5
Cost: 25 SP
<2> Fury Swipes
Key Sequence: Front, Down, Front, Z
Requirement: Level 10
Cost: 30 SP
<3> Sprint
Key Sequence: Back, Down, Front, Z
Requirement: Level 15
Cost: 45 SP
<4> Powerdrive
Key Sequence: Front, Back, Down, Front, Z
Requirement: Level 21
Cost: 60 SP
<5> Overdrive
Key Sequence: Front, Up, Back, Down, Front, Z
Requirement: Level 28
Cost: 120 SP
Masada-sensei
HP: 100 + (20 * Level)
SP: 46 + (4 * Level)
Attack Strength: Level * 4.0/3.0 - 1, rounded up
Defense Strength: Level * 4.0/3.0 - 1, rounded up
Bash
Key: Z
A basic attack. Up to 3 hits.
Double Jump
Key: X
Evasion
Key: C
<1> Sing
Key Sequence: Down, Front, Z
Requirement: Level 5
Cost: 20 SP
<2> Plunge Kick
Key Sequence: Front, Down, Front, Z
Requirement: Level 11
Cost: 30 SP
<3> Heavy Swing
Key Sequence: Back, Down, Front, Z
Requirement: Level 17
Cost: 44 SP
<4> Ensemble
Key Sequence: Front, Back, Down, Front, Z
Requirement: Level 23
Cost: 79 SP
<5> Crash Landing
Key Sequence: Up, Back, Down, Front, Up, Z
Requirement: Level 28
Cost: 111 SP
Poniko
HP: 44 + (6 * Level)
SP: 82 + (18 * Level)
Attack Strength: Level * 1
Defense Strength: Level * 1.0/2.0, rounded up
Fireball
Key: Z
Cost: 5 SP
A basic attack. Up to 4 hits. Hold Up or Down during an attack to angle it 45 degrees in that direction.
Triple Hop
Key: X
Teleport
Key: C
Cost: 12 SP
Hold Left or Right to teleport in that direction. If neither is pressed, the teleport is backwards by default.
<1> Eruption
Key Sequence: Down, Front, Z
Requirement: Level 6
Cost: 30 SP
<2> Chain Eruption
Key Sequence: Back, Down, Front, Z
Requirement: Level 12
Cost: 45 SP
<3> Blaze Sphere
Key Sequence: Down, Front, Up, Z
Requirement: Level 18
Cost: 60 SP
<4> Phoenix Flight
Key Sequence: Front, Up, Back, Down, Front, Z
Requirement: Level 23
Cost: 80 SP
<5> Transform
Key Sequence: Up, Back, Down, Front, Up, Z
Requirement: Level 28
Cost: Has no cost when used, but staying transformed drains HP
Detonate
Key: Z (in Uboa form)
Cost: 24 SP
Terminal Beam
Key: C (in Uboa form)
Cost: 100 SP