ACatualDate (talk | contribs) (uploaded more tracks, couldn't remember where some of the tracks played but feel free to add locations!) |
>ARandomUser1234 No edit summary |
||
Line 117: | Line 117: | ||
|[[File:YumeGraffiti_ost_green_b.ogg]] | |[[File:YumeGraffiti_ost_green_b.ogg]] | ||
|- | |- | ||
| | |question | ||
| | |Brick Road | ||
| | | | ||
|- | |- | ||
|'''question_a''' | |'''question_a''' | ||
| | |Brick Road II | ||
|[[File:YumeGraffiti_ost_question_a.ogg]] | |[[File:YumeGraffiti_ost_question_a.ogg]] | ||
|- | |- | ||
Line 166: | Line 166: | ||
|- | |- | ||
|'''white''' | |'''white''' | ||
| | |Monochrome Villa | ||
|[[File:YumeGraffiti_ost_white.ogg]] | |[[File:YumeGraffiti_ost_white.ogg]] | ||
|- | |- | ||
Line 178: | Line 178: | ||
|- | |- | ||
|'''stab''' | |'''stab''' | ||
| | |Crow's Path Way | ||
|[[File:YumeGraffiti_ost_stab.ogg]] | |[[File:YumeGraffiti_ost_stab.ogg]] | ||
|- | |- | ||
Line 186: | Line 186: | ||
|- | |- | ||
|'''road''' | |'''road''' | ||
| | |Tengu Torii | ||
|[[File:YumeGraffiti_ost_road.ogg]] | |[[File:YumeGraffiti_ost_road.ogg]] | ||
|- | |- | ||
Line 262: | Line 262: | ||
|- | |- | ||
|'''plant'''<br/>(quit) | |'''plant'''<br/>(quit) | ||
|Moss Area | |Moss Area | ||
|[[File:YumeGraffiti_ost_plant.ogg]] | |[[File:YumeGraffiti_ost_plant.ogg]] | ||
|- | |- |
Revision as of 17:54, 17 November 2018
This article is a stub. You can help Yume Nikki Fangames Wiki by expanding it. |
This is the tracks list for Yume Graffiti as of ver.0.035.
Track | Location | Listen |
---|---|---|
op | Title Screen | |
real_cave | Real Room's Cave | |
dream | Dream Room | |
kingfisher | Jade World | |
hair | Hair World | |
under | City | |
under_a | City (Erhu Room) | |
under_b | City (Subway Station) | |
snow | Snow World Entrance | |
snow_a | Snow World | |
no_home | Hair Slum | |
ground | Hell | |
sand | Desert | |
sacred | Teleport Temple | |
turtle (ttl) |
||
old | Street | |
old_a | Mask Temple | |
save | Saving Screen | |
corn (ensui) |
Cone World | |
corn_a (ensui_a) |
Cone World (Stairs to Flooded Building) | |
corn_b (ensui_b) |
Flooded Building (Outside & Underwater) | |
corn_c (ensui_c) |
Flooded Building (Broken Stairs) | |
corn_d (ensui_d) |
Flooded Building (Repaired Stairs) | |
green | Wall's World | |
green_a | Brown Staircase | |
green_b | ||
question | Brick Road | |
question_a | Brick Road II | |
winter cherry root (hoozuki) |
Ghost Lantern Area | |
mono | Monochrome World A | |
mono_a | Monochrome World (Eye Cave) | |
dragon (doragon) |
The Big Dragon | |
digestion (doragon_cave) |
Dragon's Inside | |
digestion_a (doragon_cave_a) |
Digestion | |
des_and_dis (desanddis) |
Bug Forest | |
des_and_dis_a (desanddis_a) |
Bug Forest | |
white | Monochrome Villa | |
strange | ||
water | Water World | |
stab | Crow's Path Way | |
downtown | Playground | |
road | Tengu Torii | |
road_a | ||
soundtest | Sound Test Screen | |
lost | Village | |
delay | ||
delay_a | ||
dance | Balcony Statue Event | |
clock | Clock Tower | |
shade | Playground (Downstairs) | |
metro | Train | |
building (built) |
Dark Apartments | |
building_a (built_a) |
Dark Apartments' Rooftop | |
mist | Parasite Forest | |
pole | ||
black | Sewers | |
lake | Docks | |
lake_a | Green City | |
lake_b | Blue City | |
plant (quit) |
Moss Area | |
plant_a (quit_a) |
Dusty House | |
dejavu (deja_vu) |
||
rapid | Inner City's Train | |
lie | ||
fire | Ancient Path | |
fire_a | ||
fire_b | ||
walk | ||
forget | ||
lust | Port | |
rhythm | ||
windia | Oni Field | |
drop | Aquarium (Fish Tanks) | |
drop_a | Aquarium | |
spider | Aquarium (Spider's Room) | |
wind | Tengu Flight Event | |
graffiti | Ending 1 Credits | |
wind_a | Turtle Swimming Event | |
temple | Dark Forest | |
fear | Gray Building |