Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Audio
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 857 (3.77%) | 820,118,322 bytes (782.13 MB; 32.6%) |
audio/wav | .wav | 44 (0.193%) | 39,419,244 bytes (37.59 MB; 1.57%) |
audio/mpeg | .mpga, .mpa, .mp2, .mp3 | 23 (0.101%) | 14,940,428 bytes (14.25 MB; 0.594%) |
Total file size for this section of 924 files (4.06%): 874,477,994 bytes (833.97 MB; 34.8%).
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/png | .png, .apng | 19,985 (87.9%) | 1,286,532,309 bytes (1.2 GB; 51.1%) |
image/jpeg | .jpeg, .jpg, .jpe, .jps | 1,780 (7.82%) | 302,507,423 bytes (288.49 MB; 12%) |
image/gif | .gif | 56 (0.246%) | 51,960,987 bytes (49.55 MB; 2.07%) |
image/webp | .webp | 3 (0.0132%) | 36,364 bytes (36 KB; 0.00145%) |
Total file size for this section of 21,824 files (95.9%): 1,641,037,083 bytes (1.53 GB; 65.2%).
All files
Total file size for all 22,748 files: 2,515,515,077 bytes (2.34 GB).