Tracks from If (as of version 0.40f).
Tracks (Used)
Track | Location | Listen |
---|---|---|
bokun1 | Starry World (80%) / Letter Teleport Maze (Various Speeds) | |
bokun2 | Mid-game Glitch Bedroom, Endings 1 and 2 (100%) | |
bokun3 | Prison Apartment (50%) / Dark World (100%) | |
bokun4 | Magicant (50%) | |
bokun5 | Apple Tree Forest (50%) / Subway (100%) / Twintail Girl's House (150%) | |
bokun6 | Stairs World (50%) / Urban City Street (100%) | |
bokun7 | Grey Brick World (50%) / Dark Bookcase Maze (80%) / Teleport Maze, Grey Maze (140%) / Circuit Maze (150%) |
|
bokun8 | Crazy World (90%) | |
bokun8f | Neon World (50%) / Hallucination World (100%) | |
bokun9 | Waveform Maze (70%) | |
bokun10 | Flower Passage (70%) / Monochrome Wilderness (110%) / Human Symbol World (150%) | |
bokun11 | Blue, Red, Green, and Yellow Paths (50%), Green Field (150%) | |
Bokun-o11 | Clothing Shop (50%) | |
Bokun-o11f | Curtain Effect Room (50%) / Mural World (60%) / Dense Forest (150%) | |
dom | Monochrome World (varies between 50% and 60%) | |
freedom1 | Polka Dots Maze, Block World (50%) | |
inst1 | Toy Box (90%) / Ninja's House (Various Speeds) | |
inst2 | Pinwheel World (70%) / Japanese Castle Rooftop (100%) | |
inst3 | Ice Maze (100%) | |
inst3_2 | Ice Maze Broom Ride Event (100%) | |
inst4 | Cafe (50%) / UFO Maze (100%) | |
inst5 | Flat Town (50%) / Old Town (60%) / Snow World (100%) | |
inst6 | Fangame Spelling Room (60%) | |
inst7 | FC World, FC Dungeon (100%) | |
inst8 | Japanese Castle (50%) | |
keytype1 | Ending 3 (This and keytype3 alternate between each other in-game.) | |
keytype3 | Ending 3 (This and keytype1 alternate between each other in-game.) | |
wateri | Graffiti World (50%) |
Tracks (Unconfirmed if used)
If this track is indeed used, feel free to comment down below where it plays and what speed it plays in so this list can be corrected.
Track | Listen |
---|---|
Bokun-o1 | |
freedom | |
freedom2 |